<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sureco InvestmentsSureco Investments</title>
	<atom:link href="http://www.surecoinvestments.ch/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.surecoinvestments.ch/en</link>
	<description></description>
	<lastBuildDate>Thu, 26 Feb 2026 14:39:37 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.6</generator>
		<item>
		<title>Advisory and Financial Planning</title>
		<link>http://www.surecoinvestments.ch/en/conseil-et-optimisation-patrimoniale/</link>
		<comments>http://www.surecoinvestments.ch/en/conseil-et-optimisation-patrimoniale/#comments</comments>
		<pubDate>Thu, 26 Feb 2026 13:50:53 +0000</pubDate>
		<dc:creator>smnwpsureco</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.surecoinvestments.ch/?p=87</guid>
		<description><![CDATA[Preserving your wealth over time requires strategic organization coupled with prudent selection of financial instruments and legal structure. Sureco Investments SA can help structure your private and business assets, preserve your wealth and meet your unique requirements. Thanks to our highly experience team of partners, we offer a broad range of multi-disciplinary expertise to provide [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Preserving your wealth over time requires strategic organization coupled with prudent selection of financial instruments and legal structure. Sureco Investments SA can help structure your private and business assets, preserve your wealth and meet your unique requirements.</p>
<p>Thanks to our highly experience team of partners, we offer a broad range of multi-disciplinary expertise to provide you with a comprehensive selection of strategies in every area, including legal, tax, financial or wealth planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surecoinvestments.ch/en/conseil-et-optimisation-patrimoniale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2026 Outlook</title>
		<link>http://www.surecoinvestments.ch/en/perspectives/</link>
		<comments>http://www.surecoinvestments.ch/en/perspectives/#comments</comments>
		<pubDate>Thu, 26 Feb 2026 13:50:44 +0000</pubDate>
		<dc:creator>smnwpsureco</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.surecoinvestments.ch/?p=1</guid>
		<description><![CDATA[Global economic growth: robust but uneven For 2026, global growth is expected to be around 2.8%, with the United States playing a leading role, driven by loose financial conditions, tax cuts, and tariff relief. Europe will grow more modestly, held back by political uncertainties. Asia (China, India) will show solid growth, supported by exports, infrastructure, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><b>Global economic growth: robust but uneven</b></p>
<p>For 2026, global growth is expected to be around 2.8%, with the United States playing a leading role, driven by loose financial conditions, tax cuts, and tariff relief.</p>
<p>Europe will grow more modestly, held back by political uncertainties.</p>
<p>Asia (China, India) will show solid growth, supported by exports, infrastructure, and technology.</p>
<p><b>Monetary policies: stability at a high level</b></p>
<p>Most central banks are expected to move from an easing cycle in 2025 to a status quo phase in 2026.</p>
<p>Investors nonetheless anticipate a 50-basis point cut in Fed rates, supporting risk appetite.</p>
<p>A low volatile environment, with central banks in observation mood, is expected.</p>
<p><b>Persistent but controlled inflation; watch out for the effects of geopolitical tensions.</b></p>
<p>The probability of a global recession remains moderate. To derail this hypothesis, investors will pay particular attention to the evolution of supply chains and persistent trade tensions.</p>
<p><b>Equity markets: cautious optimism</b></p>
<p>Global stock gains are expected to continue, supported by earnings growth.</p>
<p>The significant increase in investment spending related to AI is emerging as a driver of growth and productivity. However, return on investments seems to be a challenge in companies’ valuation that are about to invest USD 650 billion to maintain their leadership role in the field. Investors will therefore look to diversify, hinting at a renewed interest in the whole market.</p>
<p>Globalization, which was desired for a time, is no longer in favor. The ongoing market fragmentation will result in less economic synchronization and new diversification prospects. New opportunities are emerging in Europe and Asia, but also in the small and mid-cap segment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surecoinvestments.ch/en/perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund selection</title>
		<link>http://www.surecoinvestments.ch/en/news-test/</link>
		<comments>http://www.surecoinvestments.ch/en/news-test/#comments</comments>
		<pubDate>Thu, 26 Feb 2026 13:50:21 +0000</pubDate>
		<dc:creator>smnwpsureco</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://www.surecoinvestments.ch/?p=54</guid>
		<description><![CDATA[&#160; We would be happy to assist you in fund selection. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>We would be happy to assist you in fund selection.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.surecoinvestments.ch/en/news-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
